RARE OVERSIZED PRIVATE PATIO + BEACH ACCESS! Experience the best of Long Beach living in this inviting 1-bedroom, 1-bath condo at 1200 E Ocean Blvd, Unit 57. The standout feature? An impressive 500+ SF private patio with direct access to the larger community patio-a truly unique outdoor space perfect for entertaining, relaxing, soaking up the California sunshine, or giving your pets room to roam. Inside, the 706 SF residence offers comfortable coastal living with one designated parking space and low HOA dues. HOA includes hot water and trash, adding everyday convenience and value. With beach access and the vibrant restaurants, shops, entertainment, and outdoor activities of Long Beach just moments away, this is Southern California living at its best. Whether you're searching for a full-time residence, beachside getaway, or investment opportunity, Unit 57 delivers an exceptional combination of location, value, parking, and outdoor space. Come see why this one stands out!
| MLS | NP26205425 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $530 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 57 |
| Listing Provided By | Coldwell Banker Realty | Andrew Moore |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 706 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.66 |
| Water Front | Yes |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | All Bedrooms Down |
| Appliances | Dishwasher, Electric Range, Gas Range, Microwave |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Concrete, Stucco |
| Foundation Details | Slab |
| Fencing | Good Condition, Vinyl |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Controlled Entrance, Concrete, Community Structure |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Hiking, Storm Drains, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90802 |
| Area | 4 Downtown Area | Alamitos Beach |
| Community Name | Ocean House (OCH) |
| Listing VS Median (in Ocean House (OCH)) | |
Price: $525,000 low | high Med: $1,125,000 sqft: 706 low | high Med: 1,043 $ / sqft: $744 low | high Med: $1,079 On site: 57 low | high Med: 30 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90802 |
| Area | 4 Downtown Area | Alamitos Beach |
| Community Name | Ocean House (OCH) |
| Listing VS Median (in Ocean House (OCH)) | |
Price: $525,000 low | high Med: $1,125,000 sqft: 706 low | high Med: 1,043 $ / sqft: $744 low | high Med: $1,079 On site: 57 low | high Med: 30 | |