SELLER-PAID BUYER INCENTIVES AVAILABLE! From assistance with closing costs to a potential interest rate buydown, seller contributions may help bring your homeownership goals within reach. Subject to buyer qualification, lender approval, seller contribution limits, and acceptable terms. Welcome Home to South Fontana! Now is your opportunity to own this beautifully updated, move-in-ready 2-bedroom, 2-bathroom home nestled in the established Southridge community of Fontana. Ideally situated on a quiet cul-de-sac and within walking distance of Southridge Park, this charming home offers the perfect blend of comfort, style, and convenience. As you arrive, you'll be welcomed by freshly landscaped front and backyard spaces that create wonderful curb appeal. Inside, you'll find modern tile flooring throughout the common areas, brand-new carpet in the bedrooms, and a beautifully appointed kitchen featuring new stainless steel appliances. Both bathrooms have also been tastefully remodeled, adding to the home's fresh, updated feel. Step outside to enjoy a spacious backyard featuring a covered patio with stamped concrete, freshly mulched flower beds, and a large storage shed offering additional functionality and storage space. Whether you're entertaining guests, enjoying your morning coffee, or simply relaxing outdoors, this backyard provides a wonderful space to enjoy. Conveniently located near parks, walking trails, schools, and shopping, this home offers an excellent opportunity to enjoy all that the Southridge community has to offer. Beautifully updated, ideally located, and truly move-in ready! Don't miss your opportunity to make this South Fontana gem your own. Schedule your private showing today!
| MLS | IV26234147 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1989 |
| Days On Site | 20 |
| Listing Provided By | Elevate Real Estate Agency | FIDEL DELGADILLO |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 898 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.08 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Quartz Counters, Recessed Lighting |
| Appliances | Dishwasher, Gas Range, Microwave, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Landscaped |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92337 |
| Area | 264 Fontana |
| Listing VS Median (in 92337) | |
Price: $525,000 low | high Med: $598,000 sqft: 898 low | high Med: 1,077 $ / sqft: $585 low | high Med: $555 On site: 20 low | high Med: 9 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92337 |
| Area | 264 Fontana |
| Listing VS Median (in 92337) | |
Price: $525,000 low | high Med: $598,000 sqft: 898 low | high Med: 1,077 $ / sqft: $585 low | high Med: $555 On site: 20 low | high Med: 9 | |