New ListingYour search ends here! Discover the space and comfort you've been waiting for in this lovely 4bedroom/3bath home. Everyone gets a bathroom. Nestled in the charming Holly Park area. Quiet street located minutes from Space X, Sofi Stadium and Intuit Dome. Bright living room with custom shutters and original hardwood floors opens to your formal dining area. Remodeled kitchen with breakfast area offers modern finishes and functionality. The home features generously sized bedrooms throughout with great closet space and storage. Custom shutters throughout add timeless style and elegance. Enjoy the expansive family room creating the perfect space for entertaining and gathering with family and friends making it the heart of the home. Step outside to a quaint backyard designed for outdoor dining, relaxation and get-togethers. This home qualifies with City National Bank grant programs call for details. Conveniently located near schools, parks, shopping and dining. Don't miss a chance to make this exceptional property your own.
| MLS | 26108619 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker Realty | Janet Singleton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,813 |
| Story(s) | 1 |
| Zoning | HAR1YY |
| Acreage | 0.12 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Bar |
| Window Features | Plantation Shutters |
| Furnished | Unfurnished |
| Appliances | Built In, Dishwasher, Gas Cooktop, Disposal |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Hawthorne |
| Zip Code | 90250 |
| Area | 110 East Hawthorne |
| Listing VS Median (in 90250) | |
Price: $825,000 low | high Med: $872,450 sqft: 1,813 low | high Med: 1,506 $ / sqft: $455 low | high Med: $581 On site: 1 low | high Med: 55 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Hawthorne |
| Zip Code | 90250 |
| Area | 110 East Hawthorne |
| Listing VS Median (in 90250) | |
Price: $825,000 low | high Med: $872,450 sqft: 1,813 low | high Med: 1,506 $ / sqft: $455 low | high Med: $581 On site: 1 low | high Med: 55 | |