In-Person: 08/22 11:00 AM - 3:00 PMLooking for a place to call home? Look no further, beautiful 4-bedroom 2-bathroom home with paid off solar in the growing city of Adelanto and just miles away from Victorville CA .... This home offers a spacious Kitchen featuring beautiful granite counter tops and an open concept floor plan that seamlessly connects to the kitchen, dining, and living areas, perfect for everyday living entertaining. Property has an attached two car garage with plenty of room for vehicles and storage, electric water heater, Spacious bedrooms, laundry room, and much more. Close by highway 395, schools, parks, several stores and dining options to choose from. Enjoy weekend barbecues in your private spacious backyard while taking in the breathtaking skies of the Mojave desert....This home is a wonderful opportunity to own a newer home that is only 6 years old!!!! built in 2020!!! with a well- appointed layout, make this move-in-ready home your own!! schedule your showing today!
| MLS | IG26096104 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 108 |
| Listing Provided By | KELLER WILLIAMS REALTY | Yvonne Cordero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,790 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Eat In Kitchen, Granite Counters, Open Floorplan, All Bedrooms Down |
| Window Features | Blinds |
| Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Heater |
| Fireplace Yes / No | No |
| Exterior Features | Rain Gutters |
|---|---|
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Smoke Detectors |
| Construction Materials | Concrete |
| Lot Features | Back Yard, Front Yard, Walkstreet, Yard |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Driveway, Garage, Private, One Space |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Hiking, Mountainous, Park, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Adelanto |
| Zip Code | 92301 |
| Area | ADL Adelanto |
| Listing VS Median (in 92301) | |
Price: $477,000 low | high Med: $399,000 sqft: 1,790 low | high Med: 2,164 $ / sqft: $266 low | high Med: $184 On site: 108 low | high Med: 114 | |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 3:00 PM |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Adelanto |
| Zip Code | 92301 |
| Area | ADL Adelanto |
| Listing VS Median (in 92301) | |
Price: $477,000 low | high Med: $399,000 sqft: 1,790 low | high Med: 2,164 $ / sqft: $266 low | high Med: $184 On site: 108 low | high Med: 114 | |