**** New Price****Welcome home to this beautifully upgraded 4-bedroom, 3 1/2-bathroom home! Boasting over 3,000 square feet of living space and sitting on a generous 7,200 square foot lot, this property offers both comfort and luxury. Located in the desirable area of Yucaipa, you'll enjoy proximity to Yucaipa Regional Park, shopping, and a host of other conveniences. A perfect blend of spacious living and modern upgrades awaits you. Chefs Kitchen with top of the line G.E. Cafe appliances. Blue tooth speakers in kitchen for hosting the family gatherings. Bedroom downstairs with a bonus room that can easily be converted into another bedroom. Office off the kitchen that can also be used as a bedroom. Totaling a possible 2 additional bedrooms. Large Primary Bedroom and an on-suite with upgraded free standing bathtub and upgraded shower. Plantations Shutters through out. Vinyl Flooring throughout with the exception of the 2 bedrooms upstairs. These bedrooms have upgraded carpet. A 21x12 Patio Cover with lighting. 600 sq. ft of stamp color concrete. Turf area has 3" solid pipe drainage. Front Yard extra concrete added to expand the driveway. 6x5 concrete steps with lighting. So Many upgrades to list. See Supplemental list
MLS | CV25050245 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 99 |
Listing Provided By | FREEDOM REALTY GROUP | Roberta Ramirez |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,071 |
Garage | 3 |
Story(s) | 2 |
Units | 1 |
Acreage | 0.17 |
Property View | Yes |
Cooling | Central Air |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Ceiling Fans, Cathedral Ceilings, Granite Counters, High Ceilings, In Law Floorplan, Open Floorplan, Pantry, Recessed Lighting, Storage, Wired For Sound, Bedroom On Main Level, Loft, Primary Suite, Walk In Closets |
Window Features | Drapes, Plantation Shutters |
Appliances | Dishwasher, Energy Star Qualified Appliances, Gas Cooktop, Disposal, Gas Range, Microwave |
Fireplace Yes / No | Yes |
Exterior Features | Lighting |
---|---|
Security Features | Carbon Monoxide Detectors, Smoke Detectors |
Foundation Details | Slab |
Lot Features | Zero To One Unit Acre, Back Yard, Drip Irrigation Bubblers, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Near Park, Sprinklers Timer, Sprinkler System, Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Concrete, Direct Access, Driveway, Garage |
Garage Yes / No | Yes |
Sewer | Public Sewer |
---|
Community Features | Curbs, Street Lights, Sidewalks, Park |
---|
State | CA |
---|---|
County | San Bernardino |
City | Yucaipa |
Zip Code | 92399 |
Area | 269 Yucaipa | Calimesa | Oak Glen |
School District | Yucaipa/Calimesa Unified |
Listing VS Median (in 92399) | |
Price: $852,000 low | high Med: $540,000 SqFt: 3,071 low | high Med: 1,268 $ / SqFt: $277 low | high Med: $427 On site: 99 low | high Med: 35.000000 |