In-Person: 11/14 11:00 AM - 3:00 PMGREAT OPPORTUNITY IN LONG BEACH! Welcome to 1140 Junipero Avenue, Unit #8! This beautiful top-floor corner condominium offers 2 spacious bedrooms, 2 bathrooms, and an inviting open floor plan filled with natural light. Featuring soaring vaulted ceilings, beautiful hardwood flooring, dual-pane windows, and a cozy fireplace, this home combines comfort and style. The kitchen features elegant cabinetry, granite countertops, stainless steel appliances, and a convenient breakfast bar overlooking the spacious living room, perfect for everyday living and entertaining. The primary bedroom offers a private bathroom and balcony, creating the perfect retreat to enjoy the refreshing coastal breeze. Additional highlights include inside stackable laundry units, generous storage, and covered garage parking unit. With only one shared wall, this desirable corner unit provides added privacy. Conveniently located near the beach, shopping, dining, entertainment, and everything Long Beach has to offer. Whether you're a first-time buyer, downsizing, or looking for an investment opportunity, this property is a must-see!
| MLS | DW26226579 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $378 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 11 |
| Listing Provided By | Centerpointe Real Estate | Britani Danielson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 860 |
| Garage | 1 |
| Story(s) | 3 |
| Units | 8 |
| Acreage | 0.16 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Interior Features | All Bedrooms Up |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | Yes |
| Lot Features | Six To Ten Units Acre |
|---|---|
| Fencing | Block, Chain Link, Wrought Iron |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Covered, Gated |
| Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Curbs |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90804 |
| Area | 3 Eastside | Circle Area |
| Community Name | x |
| Listing VS Median (in x) | |
Price: $480,000 low | high Med: $0 On site: 11 low | high Med: | |
| Open House |
|---|
| In-Person 11/14 11:00 AM - 3:00 PM |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90804 |
| Area | 3 Eastside | Circle Area |
| Community Name | x |
| Listing VS Median (in x) | |
Price: $480,000 low | high Med: $0 On site: 11 low | high Med: | |