Price Reduced Listing**1113 & 1115 W Hellman Street | Alhambra** **Together, with room for privacy. A place to call home, with possibilities for more units.** Beautifully renovated inside and out, 1113 and 1115 W Hellman Street offer an appealing combination of multigenerational living, personal privacy, and investment potential. Whether you envision bringing loved ones together while maintaining separate living spaces or exploring rental income opportunities, this property offers flexibility for your evolving needs. 1113 with permitted 3 bedrooms 2 bath and 1115 with 2 bedrooms and 1 bath, both with laundry hook ups ready A variety of fruit trees adds charm to the outdoor setting, creating a welcoming place to relax and enjoy Southern California living. Inside, refreshed interiors provide a comfortable backdrop for everyday life. Conveniently situated in Alhambra near the heart of downtown Monterey Park, the property places restaurants, hotels, fitness facilities, a movie theater, and supermarkets within walking distance. Easy access to Downtown Los Angeles further enhances the appeal of this connected San Gabriel Valley location. **Move-in-ready comfort, everyday convenience, and possibilities for the future-all in one inviting property.**
| MLS | TR26223695 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 36 |
| Listing Provided By | Arex | Louis Ding |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,670 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.17 |
| Property View | None |
| Cooling | Wall Window Units |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down, Main Level Primary |
| Appliances | Electric Range, Gas Range |
| Fireplace Yes / No | No |
| Lot Features | Two To Five Units Acre |
|---|---|
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage Faces Front |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Alhambra |
| Zip Code | 91803 |
| Area | 601 Alhambra |
| Listing VS Median (in 91803) | |
Price: $1,290,000 low | high Med: $759,000 sqft: 1,670 low | high Med: 966 $ / sqft: $772 low | high Med: $786 On site: 36 low | high Med: 33 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Alhambra |
| Zip Code | 91803 |
| Area | 601 Alhambra |
| Listing VS Median (in 91803) | |
Price: $1,290,000 low | high Med: $759,000 sqft: 1,670 low | high Med: 966 $ / sqft: $772 low | high Med: $786 On site: 36 low | high Med: 33 | |
![]() | $1,198,0002309 MelhornAlhambra, CA 91803 |
![]() | $1,100,000328 N ChandlerMonterey Park, CA 91754 |