Soaring hawks & the sound of silence surround this contemporary jewel. Over eleven acres of perfect privacy. Gated entry gives an "estate feeling." Vaulted ceilings, great room open to the kitchen -- all with unparalleled views. Enjoy seeing the Cajon Pass, Lake Arrowhead, Mt. San Jacinto & Mt. San Gorgonio - this home was built for these exceptional views. The spacious & private master suite begs for evening pool dipping. Among ample bedrooms & baths is the opportunity for a granny flat with its own separate entrance. Four bedrooms and four bathrooms, built with high-quality precision. Development potential with renderings included with purchase.
MLS | IG25038441 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 104 |
Listing Provided By | BHHS PERRIE MUNDY REALTY GROUP | MICHELLE HARDESTY |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,106 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Units | 1 |
Acreage | 11.50 |
Property View | Yes |
Cooling | Central Air, Dual, Zoned |
---|---|
Heating | Central, Zoned |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Breakfast Bar, Built In Features, Brick Walls, Eat In Kitchen, Granite Counters, High Ceilings, In Law Floorplan, Pantry, Recessed Lighting, Sunken Living Room, Primary Suite, Walk In Closets |
Appliances | Six Burner Stove, Built In Range, Double Oven, Gas Cooktop, Disposal, Gas Oven, Microwave, Vented Exhaust Fan, Water To Refrigerator, Warming Drawer |
Fireplace Yes / No | Yes |
Exterior Features | Rain Gutters |
---|---|
Roof | Tile |
Security Features | Prewired, Security Gate, Smoke Detectors |
Construction Materials | Brick, Stucco |
Foundation Details | Slab |
Lot Features | Irregular Lot, Lot Over40000Sqft, Landscaped |
Fencing | Wrought Iron |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Direct Access, Driveway, Garage Faces Front, Garage |
Garage Yes / No | Yes |
Sewer | Septic Type Unknown |
---|
Community Features | Biking, Foothills, Hiking, Mountainous, Suburban |
---|
State | CA |
---|---|
County | San Bernardino |
City | Redlands |
Zip Code | 92373 |
Area | 268 Redlands |
School District | Redlands Unified |
Elementary School | Mariposa |
Jr. High/Middle School | Moore |
High School | Redlands East Valley |
Listing VS Median (in 92373) | |
Price: $2,690,000 low | high Med: $794,000 SqFt: 4,106 low | high Med: 1,791 $ / SqFt: $655 low | high Med: $443 On site: 104 low | high Med: 20.500000 |