Nestled in the highly desirable Fox Farm and Eagle Mountain neighborhood, this beautifully updated single-level log home offers the perfect blend of mountain charm and modern comfort. Well established STR with excellent reviews, featuring vaulted ceilings and an open, inviting layout, thoughtfully upgraded throughout. Boasting new LVT flooring, renovated bathrooms and kitchen, all NEW exterior paint, decks, furnace, windows, exterior doors, electrical panel and so much more! The level corner lot and regraded driveway offers easy accessibility and low-maintenance yard. Outdoors features expansive decking, new hot tub and a spacious storage shed, ideal for all your mountain gear. Sold fully furnished with stylish, modern décor, this home is truly move-in ready!
MLS | PW25054925 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 102 |
Listing Provided By | Re/Max Big Bear | Tyler Wood |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,492 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.17 |
Golf Course | Yes |
Property View | Yes |
Cooling | None |
---|---|
Heating | Central, Natural Gas |
Heating Yes / No | Yes |
Cooling Yes / No | No |
Interior Features | Breakfast Bar, Ceiling Fans, Dry Bar, Separate Formal Dining Room, Furnished, High Ceilings, Open Floorplan, Quartz Counters, Bedroom On Main Level, Primary Suite |
Window Features | Blinds, Custom Coverings, Double Pane Windows |
Appliances | Dishwasher, Gas Oven, Gas Range |
Fireplace Yes / No | Yes |
Roof | Composition |
---|---|
Construction Materials | Log |
Foundation Details | Brick Mortar, Raised |
Lot Features | Gentle Sloping, Level |
Parking Features | Concrete, Driveway |
---|---|
Garage Yes / No | No |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Sewer | Public Sewer |
Community Features | Biking, Fishing, Golf, Hiking, Lake, Mountainous, Park, Water Sports |
---|
State | CA |
---|---|
County | San Bernardino |
City | Big Bear Lake |
Zip Code | 92315 |
Area | 289 Big Bear Area |
School District | Bear Valley Unified |
Listing VS Median (in 92315) | |
Price: $835,000 low | high Med: $630,000 SqFt: 1,492 low | high Med: 1,612 $ / SqFt: $560 low | high Med: $391 On site: 102 low | high Med: 36 |