Single story home in San Bernardino.
MLS | CV25001032 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1952 |
Days On Site | 190 |
Listing Provided By | RE/MAX INNOVATIONS 909-592-7355 | LESLIE WILSON |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,440 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.17 |
Property View | Yes |
State | CA |
---|---|
County | San Bernardino |
City | San Bernardino |
Zip Code | 92411 |
Area | 274 San Bernardino |
School District | San Bernardino City Unified |
Listing VS Median (in 92411) | |
Price: $499,900 low | high Med: $449,000 SqFt: 1,440 low | high Med: 1,118 $ / SqFt: $347 low | high Med: $402 On site: 190 low | high Med: 95.000000 |