Welcome to this charming single-story home offering 1,770 square feet of comfortable living space on an 8,060 square-foot lot. With 4 bedrooms and 2 baths, this home is designed for both relaxation and entertaining. Step inside to a formal living room with a cozy fireplace, perfect for unwinding after a long day. The adjoining formal dining room adds a touch of elegance for special gatherings, while the spacious family room seamlessly connects to the kitchen. The kitchen features granite countertops, a breakfast counter bar, and an additional breakfast area, making it a great space for casual dining and meal prep. The primary bedroom is a private retreat with its own en suite bath, offering a peaceful getaway. The additional bedrooms are nicely sized, providing versatility for family, guests, or a home office. Outside, the backyard is ideal for summer cookouts and entertaining, with plenty of space for family and friends to gather. Additional amenities include a two-car attached garage, ceiling fans, recessed lighting, plantation shutters and blinds. Don’t let this opportunity slip away.
MLS | CV25064323 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 86 |
Listing Provided By | PRICE REAL ESTATE GROUP INC | Christine Castillo |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,770 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.19 |
Property View | Yes |
Cooling | Central Air |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Breakfast Bar, Ceiling Fans, Cathedral Ceilings, Separate Formal Dining Room, Open Floorplan, Recessed Lighting, Unfurnished, All Bedrooms Down, Bedroom On Main Level, Main Level Primary |
Window Features | Blinds, Plantation Shutters |
Appliances | Dishwasher, Free Standing Range, Gas Range, Microwave |
Fireplace Yes / No | Yes |
Roof | Concrete, Tile |
---|---|
Construction Materials | Frame, Stucco |
Lot Features | Back Yard, Front Yard, Gentle Sloping, Lawn, Landscaped, Level, Rectangular Lot, Street Level |
Fencing | Chain Link, Vinyl, Wood |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Concrete, Driveway Level, Door Single, Driveway, Garage Faces Front, Garage, See Remarks |
Garage Yes / No | Yes |
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
---|---|
Sewer | Public Sewer |
Community Features | Curbs, Gutters, Street Lights, Sidewalks |
---|
State | CA |
---|---|
County | San Bernardino |
City | San Bernardino |
Zip Code | 92407 |
Area | 274 San Bernardino |
School District | San Bernardino City Unified |
Elementary School | Northpark |
Jr. High/Middle School | Shandin |
High School | Cajon |
Listing VS Median (in 92407) | |
Price: $589,000 low | high Med: $599,450 SqFt: 1,770 low | high Med: 2,358 $ / SqFt: $333 low | high Med: $264 On site: 86 low | high Med: 73 |