Beautifully maintained 2-bedroom, 2-bath home in the highly desirable 60+ Ramrod Park with low space rent! This move-in-ready home has new carpet, and home has always been non-smoking. It offers exceptional accessibility with a recessed foundation and step-free side entry, making daily living easier while providing a solid, sturdy feel not often found in manufactured homes. The home features an upgraded bathroom, including a beautifully remodeled walk-in tile shower. The spacious kitchen offers real wood cabinetry, granite countertops, a deep sink, gas stove, and abundant storage. Enjoy vinyl wood flooring, newer carpet, recessed lighting and an indoor laundry room with built-in cabinetry. The oversized primary suite features a large walk-in closet with barn door access and a spacious ensuite bath with dual sinks and linen storage. Outside, relax on the wraparound covered patio with full concrete, beautiful front landscaping, a private low-maintenance yard with no neighbors behind, and two storage sheds, one with electricityperfect for a workshop or hobby space. Ramrod Park offers outstanding amenities including a community pool, spa, clubhouse, fitness center, and beautifully maintained grounds, making this an ideal place to enjoy comfortable, low-maintenance living.
| MLS | IV26163785 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $35 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 18 |
| Listing Provided By | LIGHTHOUSE REALTY ASSOC INC | KAREN URRUTIA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,248 |
| Story(s) | 1 |
| Acreage | 0.03 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Block Walls, Cathedral Ceilings, Granite Counters, Open Floorplan, Recessed Lighting, All Bedrooms Down |
| Appliances | Gas Range, Gas Water Heater, Refrigerator |
| Foundation Details | Concrete Perimeter |
|---|---|
| Lot Features | Zero To One Unit Acre |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Street Lights, Sidewalks, Valley |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92410 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92410) | |
Price: $158,000 low | high Med: $486,000 sqft: 1,248 low | high Med: 936 $ / sqft: $127 low | high Med: $519 On site: 18 low | high Med: 313 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92410 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92410) | |
Price: $158,000 low | high Med: $486,000 sqft: 1,248 low | high Med: 936 $ / sqft: $127 low | high Med: $519 On site: 18 low | high Med: 313 | |