On the sand and beautiful Monterey Bay. A private, gated driveway leads to the homes on Potbelly Beach. Launch the kayak and watch the sea life from this delightful home. Here is your ocean sanctuary. The views span east to west. The windows in the living room frame the ocean. There are large sliding doors from the living and dining rooms open to the deck above the beach, with the perfect indoor-outdoor living. Great open flow for entertaining. Numerous updates include lovely mahogany paneled walls, tile floors, wonderful built in dressers and storage, radiant heat, and custom windows and doors. There are two en suites. The primary bedroom has a balcony looking to the sunset. All the bedrooms have their own unique vistas. You are close to all the amenities of Aptos and Capitola. An easy commute location. Here is a place to retreat, to play and enjoy life on the bay.
| MLS | ML82056664 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Potbelly Beach Club, LLC |
| HOA Dues | $2,400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 107 |
| Listing Provided By | Coldwell Banker Realty | David Mann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,036 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | R-1-8 |
| Acreage | 0.34 |
| Property View | Yes |
| Heating | Radiant |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Walk In Closets |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Guest |
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Aptos |
| Zip Code | 95003 |
| Area | 699 Not Defined |
| Listing VS Median (in 95003) | |
Price: $4,375,000 low | high Med: $1,349,000 sqft: 2,036 low | high Med: 1,588 $ / sqft: $2,149 low | high Med: $849 On site: 107 low | high Med: 38 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Aptos |
| Zip Code | 95003 |
| Area | 699 Not Defined |
| Listing VS Median (in 95003) | |
Price: $4,375,000 low | high Med: $1,349,000 sqft: 2,036 low | high Med: 1,588 $ / sqft: $2,149 low | high Med: $849 On site: 107 low | high Med: 38 | |