MLS# | CV24211332 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 106 |
Listing Provided By | eXp Realty of Greater Los Angeles 888-652-1314 | Sirilo Ortiz |
Zoning | Low Density Residential |
---|---|
Acreage | 1.01 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 4 | Avg $ Per SqFt: $176.07 | Min Sale Price: $2,350 | Max Sale Price: $455,000 | Med Sale Price: $258,000 |
Date: Nov 2024 | Sales: 15 | Avg $ Per SqFt: $229.85 | Min Sale Price: $800 | Max Sale Price: $2,517,500 | Med Sale Price: $412,000 |
Date: Oct 2024 | Sales: 23 | Avg $ Per SqFt: $269.02 | Min Sale Price: $1,800 | Max Sale Price: $589,000 | Med Sale Price: $430,000 |
Date: Sep 2024 | Sales: 15 | Avg $ Per SqFt: $251.24 | Min Sale Price: $75,000 | Max Sale Price: $700,000 | Med Sale Price: $480,000 |
Date: Aug 2024 | Sales: 11 | Avg $ Per SqFt: $266.2 | Min Sale Price: $33,000 | Max Sale Price: $585,000 | Med Sale Price: $439,900 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $195.83 | Min Sale Price: $140,000 | Max Sale Price: $500,000 | Med Sale Price: $445,000 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $197.02 | Min Sale Price: $662,000 | Max Sale Price: $662,000 | Med Sale Price: $662,000 |
Date: Apr 2024 | Sales: 3 | Avg $ Per SqFt: $260.4 | Min Sale Price: $475,000 | Max Sale Price: $582,000 | Med Sale Price: $493,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $196.57 | Min Sale Price: $630,000 | Max Sale Price: $630,000 | Med Sale Price: $630,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $145,000 | Max Sale Price: $145,000 | Med Sale Price: $145,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Dec 2024 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $176.07 |
Min Sale Price: | $2,350 |
Max Sale Price: | $455,000 |
Med Sale Price: | $258,000 |
Nov 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $229.85 |
Min Sale Price: | $800 |
Max Sale Price: | $2,517,500 |
Med Sale Price: | $412,000 |
Oct 2024 | |
Sales: | 23 |
Avg $ Per SqFt: | $269.02 |
Min Sale Price: | $1,800 |
Max Sale Price: | $589,000 |
Med Sale Price: | $430,000 |
Sep 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $251.24 |
Min Sale Price: | $75,000 |
Max Sale Price: | $700,000 |
Med Sale Price: | $480,000 |
Aug 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $266.2 |
Min Sale Price: | $33,000 |
Max Sale Price: | $585,000 |
Med Sale Price: | $439,900 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $195.83 |
Min Sale Price: | $140,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $445,000 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $197.02 |
Min Sale Price: | $662,000 |
Max Sale Price: | $662,000 |
Med Sale Price: | $662,000 |
Apr 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $260.4 |
Min Sale Price: | $475,000 |
Max Sale Price: | $582,000 |
Med Sale Price: | $493,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $196.57 |
Min Sale Price: | $630,000 |
Max Sale Price: | $630,000 |
Med Sale Price: | $630,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $145,000 |
Max Sale Price: | $145,000 |
Med Sale Price: | $145,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | Hesperia |
Zip Code | 92345 |
Area | HSP Hesperia |