Mls | EV24056983 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 267 |
Listing Provided By | COLDWELL BANKER SKY RIDGE REALTY 909-336-2131 | JAIME STIANSEN |
Zoning | LA/RS-14M |
---|---|
Acreage | 0.31 |
Property View | Yes |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 4 | Average Price Per Sqft: $675.6 | Average Min Sale Price: $155,000 | Average Max Sale Price: $777,000 | Average Median Sale Price: $480,000 |
Date: Oct 2024 | Sales: 9 | Average Price Per Sqft: $1015.2 | Average Min Sale Price: $90,000 | Average Max Sale Price: $6,070,000 | Average Median Sale Price: $655,000 |
Date: Sep 2024 | Sales: 10 | Average Price Per Sqft: $476.92 | Average Min Sale Price: $1,250 | Average Max Sale Price: $1,160,000 | Average Median Sale Price: $360,000 |
Date: Aug 2024 | Sales: 7 | Average Price Per Sqft: $451.94 | Average Min Sale Price: $3,000 | Average Max Sale Price: $3,650,000 | Average Median Sale Price: $705,000 |
Date: Jul 2024 | Sales: 13 | Average Price Per Sqft: $410.58 | Average Min Sale Price: $185,000 | Average Max Sale Price: $1,400,000 | Average Median Sale Price: $630,000 |
Date: Jun 2024 | Sales: 10 | Average Price Per Sqft: $360.86 | Average Min Sale Price: $200,000 | Average Max Sale Price: $730,000 | Average Median Sale Price: $602,500 |
Date: May 2024 | Sales: 21 | Average Price Per Sqft: $384.44 | Average Min Sale Price: $3,500 | Average Max Sale Price: $1,750,000 | Average Median Sale Price: $575,000 |
Date: Apr 2024 | Sales: 16 | Average Price Per Sqft: $467.05 | Average Min Sale Price: $1,375 | Average Max Sale Price: $1,585,000 | Average Median Sale Price: $199,950 |
Date: Mar 2024 | Sales: 9 | Average Price Per Sqft: $390.89 | Average Min Sale Price: $56,000 | Average Max Sale Price: $1,400,000 | Average Median Sale Price: $542,000 |
Date: Feb 2024 | Sales: 10 | Average Price Per Sqft: $547.56 | Average Min Sale Price: $175,000 | Average Max Sale Price: $1,725,000 | Average Median Sale Price: $545,000 |
Date: Jan 2024 | Sales: 5 | Average Price Per Sqft: $320.98 | Average Min Sale Price: $6,000 | Average Max Sale Price: $745,000 | Average Median Sale Price: $470,000 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $385.65 | Average Min Sale Price: $345,000 | Average Max Sale Price: $1,675,000 | Average Median Sale Price: $1,010,000 |
Nov 2024 | |
---|---|
Sales: | 4 |
Average Price Per Sqft: | $675.6 |
Average Min Sale Price: | $155,000 |
Average Max Sale Price: | $777,000 |
Average Median Sale Price: | $480,000 |
Oct 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $1015.2 |
Average Min Sale Price: | $90,000 |
Average Max Sale Price: | $6,070,000 |
Average Median Sale Price: | $655,000 |
Sep 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $476.92 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $1,160,000 |
Average Median Sale Price: | $360,000 |
Aug 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $451.94 |
Average Min Sale Price: | $3,000 |
Average Max Sale Price: | $3,650,000 |
Average Median Sale Price: | $705,000 |
Jul 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $410.58 |
Average Min Sale Price: | $185,000 |
Average Max Sale Price: | $1,400,000 |
Average Median Sale Price: | $630,000 |
Jun 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $360.86 |
Average Min Sale Price: | $200,000 |
Average Max Sale Price: | $730,000 |
Average Median Sale Price: | $602,500 |
May 2024 | |
Sales: | 21 |
Average Price Per Sqft: | $384.44 |
Average Min Sale Price: | $3,500 |
Average Max Sale Price: | $1,750,000 |
Average Median Sale Price: | $575,000 |
Apr 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $467.05 |
Average Min Sale Price: | $1,375 |
Average Max Sale Price: | $1,585,000 |
Average Median Sale Price: | $199,950 |
Mar 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $390.89 |
Average Min Sale Price: | $56,000 |
Average Max Sale Price: | $1,400,000 |
Average Median Sale Price: | $542,000 |
Feb 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $547.56 |
Average Min Sale Price: | $175,000 |
Average Max Sale Price: | $1,725,000 |
Average Median Sale Price: | $545,000 |
Jan 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $320.98 |
Average Min Sale Price: | $6,000 |
Average Max Sale Price: | $745,000 |
Average Median Sale Price: | $470,000 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $385.65 |
Average Min Sale Price: | $345,000 |
Average Max Sale Price: | $1,675,000 |
Average Median Sale Price: | $1,010,000 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | Lake Arrowhead |
Zip Code | 92352 |
Area | 287A Arrowhead Woods |
Community Name | Arrowhead Woods (AWHW) |