Mostly level Treed lot in the heart of Running Springs. Buyer to confirm utilities with Running Springs water district, socal gas, and socal edison.
MLS# | IG24219987 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 89 |
Listing Provided By | COLDWELL BANKER SKY RIDGE REALTY 909-336-2131 | JAIME STIANSEN |
Zoning | HT/RS-10M |
---|---|
Acreage | 0.11 |
Property View | Yes |
State | CA |
---|---|
County | San Bernardino |
City | Running Springs |
Zip Code | 92382 |
Area | 288 Running Springs |
Community Name | Running Springs (RUSG) |
Listing VS Median (in Running Springs (RUSG)) | |
Price: $25,000 low | high Med: $387,000 On Site: 89 low | high Med: 129.500000 |