MLS | HD23124328 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 656 |
Listing Provided By | Park Place Realty 760-249-1001 | Katharine Adair-Zoll |
Zoning | CF/RS-14M |
---|---|
Acreage | 0.10 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 3 | Avg $ Per SqFt: $298.88 | Min Sale Price: $275,000 | Max Sale Price: $585,000 | Med Sale Price: $385,000 |
Date: Feb 2025 | Sales: 7 | Avg $ Per SqFt: $225.02 | Min Sale Price: $2,300 | Max Sale Price: $410,000 | Med Sale Price: $330,000 |
Date: Jan 2025 | Sales: 3 | Avg $ Per SqFt: $268.5 | Min Sale Price: $350,000 | Max Sale Price: $575,000 | Med Sale Price: $570,000 |
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $285.17 | Min Sale Price: $375,000 | Max Sale Price: $375,000 | Med Sale Price: $375,000 |
Date: Nov 2024 | Sales: 2 | Avg $ Per SqFt: $226.1 | Min Sale Price: $336,000 | Max Sale Price: $439,000 | Med Sale Price: $387,500 |
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $254.4 | Min Sale Price: $366,000 | Max Sale Price: $725,000 | Med Sale Price: $545,500 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $7,500 | Max Sale Price: $7,500 | Med Sale Price: $7,500 |
Date: Aug 2024 | Sales: 8 | Avg $ Per SqFt: $308.6 | Min Sale Price: $190,000 | Max Sale Price: $535,000 | Med Sale Price: $332,500 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $298.37 | Min Sale Price: $238,000 | Max Sale Price: $550,000 | Med Sale Price: $245,000 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $339.99 | Min Sale Price: $315,000 | Max Sale Price: $455,000 | Med Sale Price: $404,500 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $236.11 | Min Sale Price: $425,000 | Max Sale Price: $425,000 | Med Sale Price: $425,000 |
Mar 2025 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $298.88 |
Min Sale Price: | $275,000 |
Max Sale Price: | $585,000 |
Med Sale Price: | $385,000 |
Feb 2025 | |
Sales: | 7 |
Avg $ Per SqFt: | $225.02 |
Min Sale Price: | $2,300 |
Max Sale Price: | $410,000 |
Med Sale Price: | $330,000 |
Jan 2025 | |
Sales: | 3 |
Avg $ Per SqFt: | $268.5 |
Min Sale Price: | $350,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $570,000 |
Dec 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $285.17 |
Min Sale Price: | $375,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $375,000 |
Nov 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $226.1 |
Min Sale Price: | $336,000 |
Max Sale Price: | $439,000 |
Med Sale Price: | $387,500 |
Oct 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $254.4 |
Min Sale Price: | $366,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $545,500 |
Sep 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $7,500 |
Max Sale Price: | $7,500 |
Med Sale Price: | $7,500 |
Aug 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $308.6 |
Min Sale Price: | $190,000 |
Max Sale Price: | $535,000 |
Med Sale Price: | $332,500 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $298.37 |
Min Sale Price: | $238,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $245,000 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $339.99 |
Min Sale Price: | $315,000 |
Max Sale Price: | $455,000 |
Med Sale Price: | $404,500 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $236.11 |
Min Sale Price: | $425,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $425,000 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | Crestline |
Zip Code | 92325 |
Area | 286 Crestline Area |
Community Name | Crestline (CRES) |