2.50 acres on 107th Street West and Avenue F4 in the Del Sur area. It is located just 1/2 milw off 110th Street West and it is adjacent to a huge, operational solar energy field. Priced reduced to sell at $9950!
| MLS | SR25264711 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 363 |
| Listing Provided By | Golden Valley Real Estate | Debra Smith |
| Zoning | LCA2 |
|---|---|
| Acreage | 2.50 |
| Property View | Yes |
| Lot Features | Agricultural, Rectangular Lot, Street Level |
|---|
| Utilities | Propane, Water Not Available |
|---|
| Community Features | Valley |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Antelope Acres |
| Zip Code | 93536 |
| Area | ANTA Antelope Acres |
| Listing VS Median (in 93536) | |
Price: $9,950 low | high Med: $530,950 On site: 363 low | high Med: 80 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Antelope Acres |
| Zip Code | 93536 |
| Area | ANTA Antelope Acres |
| Listing VS Median (in 93536) | |
Price: $9,950 low | high Med: $530,950 On site: 363 low | high Med: 80 | |