The front house is a 3 bedroom 2 Bathroom house. It is approximately 1,696 Square feet. The ADU was built in 2021. It is a 2 bedroom 1 bathroom home. It is rented separately for $2,400 per month. It is approximately 768 square feet. This property is great for multiple families. The backyard is great for relaxing and entertaining.
MLS | TR24218938 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1978 |
Days On Site | 155 |
Listing Provided By | Brent Westra 909-519-1328 | Brent Westra |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,696 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 2 |
Acreage | 0.27 |
Property View | Yes |
State | CA |
---|---|
County | San Bernardino |
City | Rancho Cucamonga |
Zip Code | 91701 |
Area | 688 Rancho Cucamonga |
School District | Alta Loma |
Listing VS Median (In 91701) | |
Price: $3,200 low | high Med: $785,000 SqFt: 1,696 low | high Med: 1,635 $ / SqFt: $2 low | high Med: $480 On site: 155 low | high Med: 6.000000 |