Single Story on a Clean and Quiet Cul-De-Sac with Mountain and Neighborhood Views. You will Love the New Kitchen, Updated Flooring and Fresh Paint Through-out...2 Bedrooms 1 bath. Inside Laundry Room.
MLS | CV25012966 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1982 |
Days On Site | 176 |
Listing Provided By | RE/MAX TOP PRODUCERS 909-590-8853 | Daniel Alvarado |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 900 |
Story(s) | 1 |
Units | 2 |
Acreage | 0.23 |
Property View | None |
State | CA |
---|---|
County | San Bernardino |
City | Yucaipa |
Zip Code | 92399 |
Area | 269 Yucaipa | Calimesa | Oak Glen |
School District | Yucaipa/Calimesa Unified |
Listing VS Median (in 92399) | |
Price: $2,100 low | high Med: $539,990 SqFt: 900 low | high Med: 1,877 $ / SqFt: $2 low | high Med: $288 On site: 176 low | high Med: 78.000000 |