LOCATION - LOCATION - LOCATION! Look no further for the SPACIOUS PRESLEY Single-Story HOME. ENJOY the BEAUTIFUL 4 Bedrooms and 2 Bathroom HOME. COZY FIREPLACE in the Family room open from the kitchen. Separate Spacious living room and dining area. Half-acre lot with RV parking behind the gate for security. Close to Kaiser hospital and all shopping with the #10 Freeway just north and the #60 South. Close to Jurupa Park and Oak Quarry Golf Course both just south. 3-car garage with direct access to your home. Thank you
MLS | IV25054588 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1984 |
Days On Site | 99 |
Listing Provided By | ANDERSON REAL ESTATE | PAMELA ANDERSON |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,078 |
Garage | 3 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.48 |
Property View | Yes |
Cooling | Central Air |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Breakfast Bar, Granite Counters, Open Floorplan, All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Walk In Closets |
Window Features | Shutters |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Microwave |
Fireplace Yes / No | Yes |
Lot Features | Zero To One Unit Acre, Front Yard, Lawn, Sprinkler System |
---|---|
Fencing | Block, Wrought Iron |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Direct Access, Garage Faces Front, Garage |
Garage Yes / No | Yes |
Sewer | Public Sewer |
---|
Community Features | Curbs, Street Lights, Sidewalks |
---|
State | CA |
---|---|
County | San Bernardino |
City | Fontana |
Zip Code | 92337 |
Area | 264 Fontana |
School District | Fontana Unified |
Listing VS Median (in 92337) | |
Price: $4,300 low | high Med: $609,950 SqFt: 2,078 low | high Med: 1,444 $ / SqFt: $2 low | high Med: $444 On site: 99 low | high Med: 32.500000 |