Located in Historic Uptown Yucaipa! This 2,280 square foot upper unit has a large open area, with an office space and 2 restrooms.
MLS | EV24192727 |
---|---|
Listing Type | For Lease |
Style | Other Business Opportunity |
Status | Active |
Days On Site | 22 |
Listing Provided By | TITAN REAL ESTATE GROUP 909-795-4085 | ROBERT COLEMAN |
SQ Feet | 2,280 |
---|---|
Story(s) | 2 |
Acreage | 0.05 |
State | CA |
---|---|
County | San Bernardino |
City | Yucaipa |
Zip Code | 92399 |
Area | 269 Yucaipa | Calimesa | Oak Glen |
Listing VS Median (in 92399) | |
Price: $1,500 low | high Med: $579,000 SqFt: 2,280 low | high Med: 1,791 $ / SqFt: $1 low | high Med: $323 On Site: 22 low | high Med: 4.000000 |